Chalcopyrite vs Gold
Chalcopyrite and Gold are commonly confused, and 2 measured properties separate them — density most clearly.
Chalcopyrite vs Gold
These are different kinds of thing (mineral, element). Fewer properties mean the same thing across both, so a like-for-like reading may not be available.
| Property | Chalcopyrite | Gold |
|---|---|---|
| Atomic number Only one of the two has a figure we can stand behind, so there is nothing to compare. | Not known | 79 |
| Crystal system Only one of the two has a figure we can stand behind, so there is nothing to compare. | tetragonal | Not known |
| Density | 4.1–4.3 g/cm³ | 19.32 g/cm³ higher |
| Electrical conductivity Only one of the two has a figure we can stand behind, so there is nothing to compare. | Not known | 45.2 MS/m |
| Lustre Only one of the two has a figure we can stand behind, so there is nothing to compare. | metallic | Not known |
| Melting point Only one of the two has a figure we can stand behind, so there is nothing to compare. | Not known | 1064.18 °C |
| Mohs hardness Mohs hardness is an ordinal scale: values can be ranked, but differences and ratios between them are not meaningful. | 3.5–4 higher | about 2.5 |
| Molar mass Only one of the two has a figure we can stand behind, so there is nothing to compare. | Not known | 196.96657 g/mol |
| Streak Only one of the two has a figure we can stand behind, so there is nothing to compare. | greenish black | Not known |
Why these get confused
brassy sulfides have been mistaken for gold for as long as both have been mined
The confusion is a real and documented one, not a resemblance we have invented.